Royal Ascot: Buckingham Palace Stakes
The Buckingham Palace Stakes, a flat handicap over 7 furlongs open to horses aged three and over, was established in 2002, when the Royal Ascot meeting was extended to a fifth day to mark the Golden Jubilee of Elizabeth II and was named after the London residence of the British monarch. It was last run in 2014 and replaced from the 2015 Royal Ascot meeting by a new Group One sprint race, the Commonwealth Cup. In 2020, the race made a one-off return as part of an expanded Royal Ascot programme, following the 10-week suspension of horse racing in the United Kingdom due to the COVID-19 pandemic. |
Buckingham Palace Stakes 2002 | Handicap | 7 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | DEMONSTRATE | Richard Hughes | John Gosden | Khalid Abdullah 12/1 |
2 | LUNAR LEO | Martin Dwyer | Stuart Williams | Bruce Wyatt 16/1 |
3 | KAREEB | Pat Eddery | Willie Musson | The Finos Partnership 16/1 |
4 | POINT OF DISPUTE | Mick Kinane | Peter Makin | Mrs B J Carrington 25/1 |
5 | RUDIK | Clare Roche | David Nicholls | Thoroughbred International 40/1 |
6 | SCOTTY'S FUTURE | Darryll Holland | David Nicholls | Lucayan Stud 10/1 |
7 | SUGGESTIVE | Michael Hills | William Haggas | Mrs Barbara Bassett 5/1 fav |
8 | DANI RIDGE | Fran Berry | Eric Alston | Mrs Chris Harrington 40/1 |
9 | NOSE THE TRADE | Shane Kelly | Jamie Osborne | Martyn Booth 20/1 |
10 | LORD PROTECTOR | Jamie Spencer | David Arbuthnot | Derrick Broomfield 20/1 |
11 | HISTORIC TREBLE | Dane O'Neill | Ben Hanbury | Aziz Merza 25/1 |
12 | SUMMER VIEW | Steve Drowne | Roger Charlton | Beckhampton Stables Ltd 33/1 |
13 | BOUNCING BOWDLER | Daragh O'Donohoe | Mark Johnston | Paul Dean 25/1 |
14 | GRIZEDALE | Frankie Dettori | Ed Dunlop | Byculla Thoroughbreds 20/1 |
15 | TOP DIRHAM | Johnny Murtagh | Sir Michael Stoute | Saeed Suhail 8/1 |
16 | IDLE POWER | Ted Durcan | Peter Harris | The Dreamers 20/1 |
17 | TIME TO REMEMBER | Franny Norton | Tim Easterby | Reg Griffin & Jim McGrath 25/1 |
18 | ROYAL MILLENNIUM | Dean Corby | Mick Channon | Jackie & George Smith 16/1 |
19 | GATEMAN | Kevin Darley | Mark Johnston | Kennet Valley Thoroughbred 8/1 |
20 | HAND CHIME | Jimmy Fortune | William Haggas | Mrs Maureen Haggas 25/1 |
21 | AL MAALI | Richard Hills | Alec Stewart | Hamdan Al Maktoum 10/1 |
22 | MAUMEE | Pat Smullen | Dermot Weld | Dr Michael Smurfit 33/1 |
23 | STARBECK | Eddie Ahern | James Bethell | Clarendon Racing 25/1 |
24 | ESPADA | Paul Hanagan | Jeremy Glover | Mrs Janis Macpherson 20/1 |
25 | TUSSLE | Richard Quinn | Michael Bell | Lordship Stud 25/1 |
26 | CRUISKEEN LAWN | Kieren Fallon | Con Collins | Donal O'Buachalla 25/1 |
27 | BARKING MAD | Micky Fenton | Michael Bell | Christopher Wright 40/1 |
This race took place on Friday 21st June 2002, the winner, a chestnut gelding by Storm Bird out of Substance, won a first prize of £29,000 (equivalent to £47,500 in 2020). Demonstrate beat Lunar Leo and Kareeb by a length and 1/2 length in 1 minute 27.43 seconds. | Over round 151% |
Buckingham Palace Stakes | Handicap | 7 furlongs | 2002 | ||||||
2002 |